Top 20 Shareholders |
|||||
| ASX code - SIH | |||||
| Top 20 Shareholders as at 30 April 2012 | |||||
| Shareholder Name | Ranking | % | |||
| Summit Investments Pty Ltd | 1 | 17.70% | |||
| National Nominees Pty Limited | 2 | 16.74% | |||
| Shane Inv Kendal Limited | 3 | 7.80% | |||
| HSBC Custody Nominees (Australia) Pty Ltd | 4 | 7.71% | |||
| Asian Lion Limited | 5 | 4.27% | |||
| JP Morgan Nominees Australia Limited | 6 | 4.06% | |||
| FATS Pty Ltd | 7 | 3.41% | |||
| DBS Vickers Securitues Singapore | 8 | 2.59% | |||
| Citicorp Nominees Pty Limited | 9 | 2.38% | |||
| Insight Capital Management Pty Ltd | 10 | 1.89% | |||
| Lion Selection Group Ltd | 11 | 1.84% | |||
| Bradley John Pettersson | 12 | 1.80% | |||
| Phillip Securities Pte Ltd | 13 | 1.46% | |||
| Gemtwin Pty Ltd | 14 | 1.35% | |||
| Luke David Devine | 15 | 1.14% | |||
| Gavin Arnold Caudle | 16 | 0.94% | |||
| Ganesh International Limited | 17 | 0.91% | |||
| Base Asia Pacific Limited | 18 | 0.64% | |||
| Waferbell Ltd | 19 | 0.61% | |||
| Nefco Nominees Limited | 20 | 0.60% | |||
| TOTAL | 79.84% | ||||
|
|
|||||
Latest News
ASX ANNOUNCEMENT MARCH 27 2012
PROJECT POWER SOLUTION UPDATE